Available Sizes
XS–6XL
Product Description
With sturdy construction, a generous cut and soft garment washing, our Value Denim Shirt won’t stretch your budget.
- 6.5-ounce, 100% cotton
- Double-needle stitching throughout
- Button-down collar
- Horn-tone buttons
- Left chest pocket
- Rounded adjustable cuffs
- Due to special finishing process, colors may vary.
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 | 35 1/2 | 37 |
Sleeve Length | 31 | 32 1/2 | 34 1/2 | 35 1/2 | 37 | 38 | 39 | 40 | 41 | 42 |
Neck | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 |
Pockets | 5 x 5 1/2 | 5 x 5 1/2 | 5 1/4 x 6 | 5 1/4 x 6 | 5 1/4 x 6 | 5 1/4 x 6 | 5 1/2 x 6 1/4 | 5 1/2 x 6 1/4 | 5 1/2 x 6 1/4 | 5 1/2 x 6 1/4 |
Body Length at Back | 26 1/2 | 28 1/2 | 31 | 31 1/2 | 33 | 33 1/2 | 34 1/2 | 35 | 35 1/2 | 36 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
NECK
Measured from center of button to center of buttonhole.
POCKETS
Multiply width by height of pocket.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.