Available Sizes
S-6XL
Product Description
A reliable choice for comfort, softness and durability.
- 5.5-ounce, 50/50 cotton/poly
- Made with up to 5% recycled polyester from plastic bottles
- Left chest pocket
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Pocket Length | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH FROM CENTER BACK
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.